Description
KENWOOD KMM-104AY RADIO CU USB, PORTOCALIU
Media Receiver digital cu USB si AUX-in
- Fara mecanism
- Iluminare butoane: portocaliu
- USB si AUX-in frontal
- Redare muzică de pe Android prin USB
- Redare MP3, WMA, WAV & FLAC
- Putere maxima: 4 x 50W
- 1 Pre-amplificare
Caracteristici tehnice:
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Amber LED |
Rotary Encoder & Control Knob | Da |
Accent key | Audio settings |
Back-up Memory | Menu Settings |
Attenuator with Smooth Volume Return | Da |
Touch Sensor Tone | Da |
Digital Clock (24H) | DA |
All-off Select (20/40/60 minutes) | Da |
Built-in Connector | Mitsumi, 16 pin |
ISO connector | Da, New Mitsumi to ISO cable |
USB interface x 1 | Da |
Firmware upgreadable | Da |
Mechless receiver | Da |
Short body | Da |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 13 Segments x 13 Digit |
Vertical Aligment Liquid Crystal Display | Da |
Display Illumination | LED Alb |
Dimmer Control | Manual / Setari Ora |
Brightness control | Display (32 steps) |
Demo Mode | Da |
Menu text in selectable language | English/Spanish/Russian |
TAG Language Display | English, Spanish, Russian & Greek |
Cosmetics features
Dress plate | Black Injection |
Preset key finish | Black Injection |
Escutcheon finish | Piano Black |
Volume & operation knob or wheel | Transparant Lighting & Chrome Finished Ring |
Triangle Illumination | Red LED |
Key illumination | Amber LED |
Brightness Control (Display) | 0 – 31 step |
Dimmer Control (Display) | Manual / Setari ora |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Da |
AM (MW/LW) Reception | Da |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Da |
Mixed preset memory (FM & AM) | 6 presets |
Up/Down Seek/Scan | Da |
Automatic Memory Entry (AME) | Da |
FM Stereo / Mono Selector | Da |
Radio Data System | Da |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
USB Features
USB terminal | Da, In fata cu capac anti-praf |
USB Type | 2.0 High speed |
Drive Change | Da |
Kenwood Music Control App for Android | Da |
Android USB Mass Storage Class (MSC) | Da |
Android Open Accessory support (AOA) | V 2.0 |
MP3, WMA, WAV, FLAC playback | Da |
Repeat/Scan/Random search | Da |
Repeat / Random Play | Da |
Direct search | Da |
Resume play | D |
Time code display | Da |
1A Charge Capability for Smartphone. | Da |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Da |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Da |
Subwoofer Reference Level Adj. | Da |
Balance/Fader/Loudness Control | Da |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Da |
System Q (Preset Sound Control) | Da |
Equalizer built-in | Da |
Parametric Equalizer + Presets | 3-Bands Parametric Equalizer with 8 Presets. |
Low-pass Filter | Da |
Speaker Size Control | Da, (OFF/10cm/13cm/16cm/6x9inch) |
Kenwood Sound Reconstruction | Da |
Drive EQ | Da |
Connectivity
Front USB & AUX Input | Da |
OEM Wired Remote Control ready | Da |
DC-Cord | Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
Amplifier pre-out | 1 RCA: Rear/Subwoofer (selectable) |
FM Antenna Input |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Da |
FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 64dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Da |
MW Usable Sensitivity | 28.2μV |
LW range: 153kHz – 279kHz (9kHz step) | Da |
LW Usable Sensitivity | 50μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 48kHz/16bit) |
USB Specifications
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
D/A Converter | 16 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 48kHz/16bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
Accessories
Release keys | 2 pieces |
Escutcheon | Da |
Installation Sleeve | Da |
DC cord (Mitsumi to ISO) | 15 cm |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dark Current Consumption | Below 1mA |
Dimensions (WxHxD) | 182 x 53 x 100mm |
Weight | 600 gr. |
Operation Temperature Range | -10°C ~ 60°C |
Instruction Manuals | Multi-language quick Guide |